2010 UAGTCA Outdoor Championship - 5/29/2010
Willingboro H.S., Carl Lewis Stadium, Willingboro, NJ
Final Results
SCORES: SG SB BG BB MG MB YG YB IG IB OW OM TEAM
100 Meter Dash Sub-Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ingram, Aaliyah 02 Oak Lane T. C. 16.15 15.99q 1
2 Higgs, Shevell 03 Winslow Elite 17.09 16.87q 6
3 Cartwright, Heaven 02 Trenton T. C. 16.87 16.96q 5
4 Owens, Myla 02 Willingboro 16.73 16.98q 3
5 Shell, Inara 03 Infinity 16.48 17.08q 2
6 Page, Ronne 02 Second Chance 16.79 17.18q 4
7 Wilson, Averie 02 S J Rising Stars 17.84 17.38q 3
8 Thomas, Taylor 02 Juventus T. C. 17.36 17.49q 6
9 McFadden, Delanie 03 Mt. Airy 17.49 17.70 5
10 Ruffin-Lane, Mekaylah 02 Christy Chargers 18.22 17.87 2
11 Dailes, Jailah 02 Winslow Elite 18.44 18.34 1
12 Abney, Nalia 02 T.N.T. Express 18.39 18.64 1
13 Johns, Arianna 02 S J Rising Stars 20.14 18.68 3
14 Carter, Oliva 03 T.N.T. Express 17.50 18.71 4
15 Brown, Morgan 02 Enon Track 18.80 18.74 3
16 Alston, Jada 04 West Chester 19.82 18.79 5
17 Sheffield, Hannah 02 T.N.T. Express 19.03 18.82 4
18 Mcleod, Danye 02 Morris Estate G 19.29 18.95 5
19 Stevens, Tamia 03 Delco Stallions 19.65 18.98 6
20 West, Dondrea 02 Olney T. C. 19.65 19.60 6
21 West, Kimberly 03 Kappas 18.55 19.62 2
22 Carter, Derah 03 Willingboro 19.83 19.66 4
23 Christian, Criseana 02 Enon Track 21.32 19.74 4
24 Holmes, Kyndall 03 Mt. Airy 20.78 20.01 1
25 Roberts, Ava 03 Ivy Hill T.C. 20.39 20.09 2
26 Bryant, Zahra 05 Phila Express 21.22 20.66 3
27 Harris, Halle 03 Phila Express 23.24 20.95 1
28 Potter, Zoey 02 Willingboro 20.54 21.08 1
29 Cooper, Zuri 03 Southwest 21.50 21.09 6
30 Moragne, Dyerra 04 Christy Chargers 21.69 21.18 5
31 Gant, Trinity 03 Mt. Airy 22.28 21.26 2
32 Warren, Asia 04 Olney T. C. 21.84 21.26 4
33 Folk, Taylor 03 West Chester 22.56 21.33 1
34 Gueye, Najah 02 Oak Lane T. C. 21.59 21.49 6
35 Johns, Ajia 03 S J Rising Stars 21.37 22.11 5
36 Potter, Olivia 03 Willingboro 23.30 22.43 2
37 Cobb, Naki 05 Ivy Hill T.C. 24.88 24.73 3
38 Warren, Kayla 04 C.S.C. Track 26.22 27.18 4
39 Warren, Mya 05 C.S.C. Track 30.87 28.68 5
100 Meter Dash Sub-Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Ingram, Aaliyah 02 Oak Lane T. C. 15.99 15.79 10
2 Cartwright, Heaven 02 Trenton T. C. 16.96 16.37 8
3 Shell, Inara 03 Infinity 17.08 16.41 6
4 Owens, Myla 02 Willingboro 16.98 16.43 4
5 Page, Ronne 02 Second Chance 17.18 16.61 2
6 Higgs, Shevell 03 Winslow Elite 16.87 17.00 1
7 Thomas, Taylor 02 Juventus T. C. 17.49 17.19
8 Wilson, Averie 02 S J Rising Stars 17.38 17.39
200 Meter Dash Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Perry, Nylah 02 T.N.T. Express 32.42 32.81 1 10
2 Furtick, Taliyah 02 Ivy Hill T.C. 32.53 32.91 1 8
3 Neilson, Aarin 02 Mantua Elite 34.74 35.21 1 6
4 Peterson, Sherisse 03 Delco Stallions 35.07 36.12 1 4
5 Cartwright, Heaven 02 Trenton T. C. 35.14 36.27 1 2
6 McFadden, Delanie 03 Mt. Airy 36.60 36.50 2 1
7 Higgs, Shevell 03 Winslow Elite 37.98 36.52 3
8 Harris, Skylar 02 Trinity T. C 34.95 36.73 1
9 Mcintosh, Alaysia 02 Oak Lane T. C. 35.46 37.06 1
10 Thomas, Taylor 02 Juventus T. C. 36.87 37.25 2
11 Shell, Inara 03 Infinity 35.87 37.85 2
12 Gary, Taylor 02 S J Rising Stars 37.72 37.97 2
13 Dailes, Jailah 02 Winslow Elite 38.78 38.14 3
14 Imes, Sabrina 03 Overbrk Monarchs 37.37 38.17 2
15 Lee, Sasha 03 Infinity 39.54 38.35 3
16 Brown, Morgan 02 Enon Track 40.45 38.97 4
17 Johns, Arianna 02 S J Rising Stars 38.72 39.89 3
18 Abney, Nalia 02 T.N.T. Express 40.27 40.11 4
19 Carter, Oliva 03 T.N.T. Express 39.92 40.16 4
20 Holmes, Kyndall 03 Mt. Airy 42.01 40.22 4
21 Roberts, Ava 03 Ivy Hill T.C. 43.07 41.28 5
22 Christian, Criseana 02 Enon Track 42.96 41.52 5
23 Mcleod, Danye 02 Morris Estate G 39.85 41.52 4
24 Alston, Jada 04 West Chester 38.11 41.96 3
25 Stevens, Kyia 02 Delco Stallions 41.82 42.06 4
26 Hunter, Najah 04 Delco Stallions 40.62 42.17 4
27 Dutton, Zayla 02 West Chester 45.86 42.18 6
28 Massop, Imani 03 United Stars T.C 43.96 43.26 5
29 Bryant, Zahra 05 Phila Express 45.94 43.64 6
30 Brown, Aaliyah 03 Mt. Airy 44.01 44.30 5
31 Montanez, Marisol 03 Mt. Airy 47.06 44.86 6
32 West, Kimberly 03 Kappas 38.24 44.96 3
33 Gant, Trinity 03 Mt. Airy 45.50 45.26 5
34 Gueye, Najah 02 Oak Lane T. C. 46.19 45.94 6
35 Potter, Olivia 03 Willingboro 51.00 46.35 7
36 Johnson, Dahsia 02 Olney T. C. 49.76 46.50 6
37 Harris, Halle 03 Phila Express 46.08 47.12 6
38 Potter, Zoey 02 Willingboro 45.23 47.46 5
39 Moragne, Dyerra 04 Christy Chargers 43.86 47.60 5
40 Warren, Kayla 04 C.S.C. Track 53.56 54.75 7
41 Cobb, Naki 05 Ivy Hill T.C. 53.08 55.02 7
42 Warren, Asia 04 Olney T. C. 48.85 1:00.51 6
400 Meter Dash Sub-Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Perry, Nylah 02 T.N.T. Express 1:21.12 1:14.98 1 10
2 Furtick, Taliyah 02 Ivy Hill T.C. 1:20.13 1:18.13 1 8
3 Owens, Myla 02 Willingboro 1:27.51 1:24.09 1 6
4 Neilson, Aarin 02 Mantua Elite 1:22.27 1:24.15 1 4
5 Mack, Kalise 03 United Stars T.C 1:23.45 1:25.75 1 2
6 Price, Miracle 04 Infinity 1:59.80 1:27.51 3 1
7 Walker, Capriyah 02 Judah Elite 1:34.93 1:27.52 2
8 Taliaferro, Nyla 02 Track R.C. 1:27.47 1:29.68 1
9 Lee, Sasha 03 Infinity 1:36.01 1:30.80 2
10 Brown, Abigail 03 Willingboro 1:31.31 1:31.13 1
11 Cooper, Nyashia 03 Morris Estate G 1:34.97 1:33.59 2
12 Imes, Sabrina 03 Overbrk Monarchs 1:28.21 1:34.73 1
13 Whitehurst, Nia 02 Willingboro 1:41.25 1:36.17 2
14 Dutton, Zayla 02 West Chester 1:41.29 1:36.48 2
15 Bullock, Melanie 03 Sweet Union 2:01.30 1:42.79 3
16 Massop, Imani 03 United Stars T.C 1:47.56 1:51.40 2
17 West, Dondrea 02 Olney T. C. 1:59.96 1:54.56 3
18 Hall, Iyana 04 Mt. Airy 2:07.51 2:07.30 3
-- Montanez, Marisol 03 Mt. Airy 1:48.37 DQ 2 did not run in lane
-- Johns, Ajia 03 S J Rising Stars 1:41.13 DQ 2 did not run in lane
800 Meter Run Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Samuel, Abigail 03 Mt. Airy 3:04.44 3:08.35 10
2 Mcintosh, Alaysia 02 Oak Lane T. C. 3:11.92 8
3 Price, Miracle 04 Infinity 3:16.33 3:13.16 6
4 Montford, Qadasha 03 Overbrk Monarchs 3:29.69 3:14.27 4
5 LaForest, Alina 04 Delco Stallions 3:22.28 3:14.38 2
6 Taliaferro, Nyla 02 Track R.C. 3:32.28 3:20.28 1
7 Mack, Kalise 03 United Stars T.C 3:24.43 3:21.30
8 Mikell, Miala 02 Oak Lane T. C. 3:13.99 3:23.81
9 Brown, Abigail 03 Willingboro 3:23.70 3:28.64
10 Hall, Iyana 04 Mt. Airy 4:34.64 4:37.80
1500 Meter Run Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Samuel, Abigail 03 Mt. Airy 6:57.00 6:25.58 10
2 Mikell, Miala 02 Oak Lane T. C. 6:22.05 6:49.53 8
3 Montford, Qadasha 03 Overbrk Monarchs 6:53.40 7:10.76 6
4x100 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 South Jersey Rising Stars 'A' 1:17.04 1:13.38 12
1) Gary, Taylor 02 2) Johns, Ajia 03
3) Wilson, Averie 02 4) Johns, Arianna 02
2 Mt. Airy T. C. 'A' 1:16.27 1:15.27 8
1) Brown, Aaliyah 03 2) Holmes, Kyndall 03
3) McFadden, Delanie 03 4) Samuel, Abigail 03
3 Delco Stallions T. C. 'A' 1:17.50 1:15.87 4
1) Stevens, Tamia 03 2) Peterson, Sherisse 03
3) LaForest, Alina 04 4) Hunter, Najah 04
4x400 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Delco Stallions T. C. 'A' 6:12.17 6:12.30 12
1) Stevens, Tamia 03 2) Peterson, Sherisse 03
3) LaForest, Alina 04 4) Hunter, Najah 04
Long Jump Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Furtick, Taliyah 02 Ivy Hill T.C. 2.57m 3.63m 10
2 Neilson, Aarin 02 Mantua Elite 2.19m 3.13m 8
3 Shell, Inara 03 Infinity 2.40m 2.78m 6
4 Harris, Skylar 02 Trinity T. C 2.72m 2.67m 4
5 Roberts, Ava 03 Ivy Hill T.C. 1.86m 2.52m 2
6 Brown, Aaliyah 03 Mt. Airy 1.28m 2.30m 1
7 Brown, Morgan 02 Enon Track 1.90m 2.25m
8 Lee, Sasha 03 Infinity 2.07m 2.24m
9 Taliaferro, Nyla 02 Track R.C. 2.29m 2.23m
9 Ingram, Aaliyah 02 Oak Lane T. C. 2.71m 2.23m
11 Cartwright, Heaven 02 Trenton T. C. 1.82m 2.20m
12 Walker, Capriyah 02 Judah Elite 1.58m 2.14m
13 Massop, Imani 03 United Stars T.C 1.68m 2.07m
14 Christian, Criseana 02 Enon Track 2.33m 2.06m
15 Cooper, Nyashia 03 Morris Estate G 1.84m 2.05m
16 West, Kimberly 03 Kappas 1.66m 2.04m
17 Gary, Taylor 02 S J Rising Stars 1.48m 2.03m
18 Wescott, Destiny 02 Judah Elite 1.51m 2.02m
19 Wilson, Averie 02 S J Rising Stars 1.62m 1.96m
20 Carter, Oliva 03 T.N.T. Express 1.80m 1.89m
21 Alston, Jada 04 West Chester 1.38m 1.55m
22 Price, Miracle 04 Infinity 1.60m 1.50m
22 Cobb, Naki 05 Ivy Hill T.C. 1.68m 1.50m
24 Gant, Trinity 03 Mt. Airy 1.93m 1.37m
-- Hall, Iyana 04 Mt. Airy 1.67m FOUL
-- Warren, Mya 05 C.S.C. Track 1.34m FOUL
Shot Put 4LB Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Mcleod, Danye 02 Morris Estate G 2.14m 3.14m 10
2 West, Dondrea 02 Olney T. C. 2.81m 2.98m 8
Javelin Throw Turbo Jav Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Sheffield, Hannah 02 T.N.T. Express 5.93m 9.49m 10
2 Mcintosh, Alaysia 02 Oak Lane T. C. 8.75m 8
3 Johnson, Dahsia 02 Olney T. C. 7.45m 7.26m 6
4 Imes, Sabrina 03 Overbrk Monarchs 5.08m 4.95m 4
5 Warren, Asia 04 Olney T. C. 3.60m 4.76m 2
6 Harris, Halle 03 Phila Express 2.18m 4.66m 1
7 Bryant, Zahra 05 Phila Express 4.61m 2.68m
100 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Tyree, Madison 00 Willingboro 14.87 14.97q 2
2 Norman, India 00 S J Rising Stars 15.06 15.01q 3
3 Thompson, Lauryn 00 Winslow Elite 15.52 15.24q 4
4 Jeffcoat, Elon 00 Second Chance 15.87 15.35q 1
5 Harrell, Jahara 01 Cambria Youth 15.35 15.62q 5
6 Morrison, Alexandria 01 Winslow Elite 15.29 15.67q 4
7 Clement, Zerbrina 00 T.N.T. Express 15.81 15.94q 2
8 Jones, Destiny 00 Enon Track 16.48 15.95q 5
9 Trapp, Taylor 01 Enon Track 15.67 16.02 3
10 Dennison, Taylor 00 Mt. Airy 16.26 16.02 4
11 Baines, Anisa 01 Trinity T. C 17.00 16.32 1
12 Harvey, Monche 01 Cambria Youth 16.46 16.35 5
13 Cass, Lexi 00 Trinity T. C 16.06 16.39 1
14 Adams, Olabisi 01 Morris Estate G 17.01 16.43 1
15 Harris-Gaskins, Jewel 01 Trinity T. C 16.22 16.44 3
16 Santiago, Gabriela 01 S J Rising Stars 16.75 16.67 3
17 Swift, Dominique 01 Enon Track 16.19 17.04 2
18 Baines, Azana 01 Trinity T. C 17.30 17.12 4
19 Lomax, DaMonique 00 Winslow Elite 17.14 17.21 2
20 Brown, Amanda 01 Enon Track 16.98 17.33 2
21 Mcbride, Anasian 00 Kappas 17.42 17.49 5
22 Sykes, Lauryn 00 Phila Express 17.19 17.80 3
23 Pauling, Cheynee 00 Kappas 17.83 18.03 3
24 Harvey, Moneisha 00 Cambria Youth 16.66 18.10 4
25 Belser, Drew 01 Enon Track 19.05 18.28 1
26 Baker, Alyssa 00 Enon Track 17.69 18.28 4
27 Erskine, Camille 00 Delco Stallions 19.75 18.34 1
28 Reynolds, Jada 01 No More Xcuses 19.97 21.34 2
29 Barnes, Ancye 00 C.S.C. Track 20.92 21.38 3
100 Meter Dash Bantam Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Tyree, Madison 00 Willingboro 14.97 14.83 10
2 Norman, India 00 S J Rising Stars 15.01 14.85 8
3 Jeffcoat, Elon 00 Second Chance 15.35 15.32 6
4 Thompson, Lauryn 00 Winslow Elite 15.24 15.62 4
5 Morrison, Alexandria 01 Winslow Elite 15.67 15.79 2
6 Clement, Zerbrina 00 T.N.T. Express 15.94 15.88 1
7 Jones, Destiny 00 Enon Track 15.95 16.06
200 Meter Dash Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Harmon, Arrionna 00 Mantua Elite 29.69 29.93 1 10
2 Broaster-Barnes, Dajai 01 Morris Estate G 29.83 30.54 1 8
3 Norman, India 00 S J Rising Stars 31.24 31.25 1 6
4 Dixon, Selah 00 United Stars T.C 29.95 31.48 1 4
5 Dorin, Shynera 01 Morris Estate G 32.06 31.95 1 2
6 Hammond, Janeya 01 Cambria Youth 32.29 32.69 1 1
7 Harris, Madison 00 Cambria Youth 32.16 32.77 1
8 Kerrin, Camille 00 United Stars T.C 32.61 32.77 2
9 Jeffcoat, Elon 00 Second Chance 33.31 32.79 2
10 Trapp, Taylor 01 Enon Track 33.30 33.50 2
11 Felder, Tayan 00 Christy Chargers 34.79 33.51 3
12 Dennison, Taylor 00 Mt. Airy 34.45 33.69 3
13 Harvey, Monche 01 Cambria Youth 33.50 33.71 2
14 Barr, Stephanie 00 Southwest 36.07 33.89 4
15 Stevens, Kiera 00 Delco Stallions 33.24 33.96 2
16 Wallace, Arianna 00 Enon Track 32.68 34.15 2
17 McBryde, Andrea 00 Mt. Airy 34.08 34.54 3
18 Ortiz, Kierra 00 Second Chance 34.19 34.72 3
19 Santiago, Gabriela 01 S J Rising Stars 34.23 34.75 3
20 Felder, Syneese 00 Christy Chargers 34.67 34.88 3
21 Adams, Olabisi 01 Morris Estate G 33.95 34.93 2
22 Peaker, La-Shainnia 00 Enon Track 34.89 35.27 4
23 Young, Janiya 01 Morris Estate G 34.75 35.28 3
24 Swift, Dominique 01 Enon Track 34.89 35.33 4
25 Queen, Shavonna 00 Olney T. C. 34.82 35.35 4
26 Lomax, DaMonique 00 Winslow Elite 37.26 35.38 5
27 Akers, Breanne 00 Mallery T. C 35.01 35.71 4
28 Harris, Jordyn 00 Phila Express 35.68 35.73 4
29 Riddick, Najay 01 Willingboro 40.27 36.27 6
30 Watts, Sanaiya 01 Ivy Hill T.C. 36.64 36.43 5
31 Harvey, Moneisha 00 Cambria Youth 34.75 36.60 3
32 Lambright, Kianni 01 Olney T. C. 37.51 36.93 5
33 Brown, Amanda 01 Enon Track 35.63 37.00 4
34 Mcbride, Anasian 00 Kappas 35.92 37.02 4
35 Woods, Tazirah(china) 01 United Stars T.C 36.32 37.68 5
36 Sykes, Lauryn 00 Phila Express 36.56 38.24 5
37 Bedford-Felton, Jemiya 01 Mantua Elite 38.10 38.26 6
38 Pauling, Cheynee 00 Kappas 38.79 38.30 6
39 Washington, Colbi 01 Enon Track 37.61 38.57 5
40 Baker, Alyssa 00 Enon Track 37.44 38.63 5
41 Belser, Drew 01 Enon Track 38.93 39.13 6
42 Davis, Jailyn 01 Olney T. C. 42.13 40.20 6
43 Lee, Maya 01 Sweet Union 41.40 42.28 6
44 Gueye, Kana 00 Oak Lane T. C. 43.40 44.30 6
45 Knight, Quadira 01 Olney T. C. 46.91 45.60 7
46 Ward, Jada 00 Sweet Union 44.59 45.61 7
47 Barnes, Ancye 00 C.S.C. Track 44.84 47.98 7
-- Evans, Autumn 00 Sweet Union 49.76 DQ 7 finished in wrong la
400 Meter Dash Bantam Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Townsend, Sydni 00 Delco Stallions 1:07.28 1:07.58 1 10
2 Broaster-Barnes, Dajai 01 Morris Estate G 1:09.88 1:10.87 1 8
3 Dixon, Selah 00 United Stars T.C 1:12.30 1:12.21 1 6
4 Ahirakwe, Flora 00 Winslow Elite 1:13.43 1:13.22 1 4
5 Clement, Zerbrina 00 T.N.T. Express 1:22.15 1:15.47 2 2
6 Coleman, Ameena 00 Mt. Airy 1:17.71 1:16.11 1 1
7 Kerrin, Camille 00 United Stars T.C 1:15.97 1:16.66 1
8 Rodgers, Gabrielle 01 Ivy Hill T.C. 1:19.22 1:16.79 2
9 Mason, Charea 01 Mt. Airy 1:18.36 1:16.87 2
10 Stevens, Kiera 00 Delco Stallions 1:23.65 1:17.97 3
11 Willis, Bryanna 00 Mt. Airy 1:16.97 1:18.55 1
12 Akers, Breanne 00 Mallery T. C 1:21.26 1:20.57 2
13 Mack, Kaira 01 United Stars T.C 1:21.10 1:20.64 2
14 Ellis, Jazmyn 01 Cambria Youth 1:20.56 1:20.79 2
15 Harris, Jordyn 00 Phila Express 1:24.43 1:20.94 3
16 Tyree, Madison 00 Willingboro 1:14.55 1:21.00 1
17 Barr, Stephanie 00 Southwest 1:20.90 1:21.78 2
18 Williams, SaraMichele 00 United Stars T.C 1:20.19 1:22.43 2
19 Peaker, La-Shainnia 00 Enon Track 1:23.01 1:23.02 3
20 Queen, Shavonna 00 Olney T. C. 1:28.42 1:23.17 3
21 Lambright, Kianni 01 Olney T. C. 1:24.48 1:23.45 3
22 McBryde, Andrea 00 Mt. Airy 1:28.48 1:25.00 3
23 Myricks, Elani 01 Willingboro 1:36.10 1:25.78 4
24 Washington, Colbi 01 Enon Track 1:32.53 1:27.47 4
25 Riddick, Najay 01 Willingboro 1:31.48 1:27.84 3
26 Jones, Alaisha 01 Willingboro 1:34.28 1:31.07 4
27 Reynolds, Jada 01 No More Xcuses 1:38.04 1:32.75 4
28 Woods, Tazirah(china) 01 United Stars T.C 1:26.57 1:35.91 3
29 Ward, Jada 00 Sweet Union 1:40.86 1:41.66 4
30 Gueye, Kana 00 Oak Lane T. C. 1:44.11 1:44.22 4
31 Lee, Maya 01 Sweet Union 1:44.89 1:49.08 4
32 Evans, Autumn 00 Sweet Union 2:00.34 2:00.59 4
800 Meter Run Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Townsend, Sydni 00 Delco Stallions 2:39.53 2:37.66 10
2 Mason, Deja 01 Track R.C. 2:46.89 2:43.82 8
3 Kensey, Ciani 00 Morris Estate G 2:51.65 2:49.78 6
4 Soto, Nicolle 00 Track R.C. 2:59.72 2:49.96 4
5 Wallace, Arianna 00 Enon Track 3:01.44 2:49.97 2
6 Jackson, Leisha 01 Track R.C. 2:53.35 2:51.33 1
7 Coleman, Ameena 00 Mt. Airy 3:20.11 2:51.69
8 Willis, Bryanna 00 Mt. Airy 3:07.87 2:55.05
9 Freeny, Zakiyyah 00 Cambria Youth 2:59.72 2:57.32
10 Wusinich, Rebecca 01 United Stars T.C 3:03.29 2:58.69
11 Mack, Kaira 01 United Stars T.C 3:10.08 3:00.61
12 Spencer, Rorie 01 Phila Express 3:13.31 3:05.08
13 Williams, SaraMichele 00 United Stars T.C 3:08.97 3:06.54
14 Ortiz, Kierra 00 Second Chance 3:17.40 3:07.54
15 Luckey, Azaria 01 Oak Lane T. C. 3:21.37 3:11.55
16 Mason, Charea 01 Mt. Airy 3:05.59 3:23.67
17 Jones, Alaisha 01 Willingboro 3:32.56 3:24.05
18 Myricks, Elani 01 Willingboro 3:29.36 3:28.36
1500 Meter Run Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Mason, Deja 01 Track R.C. 5:57.99 5:41.34 10
2 Jackson, Leisha 01 Track R.C. 5:47.83 5:41.99 8
3 Soto, Nicolle 00 Track R.C. 6:04.04 5:42.81 6
4 Wusinich, Rebecca 01 United Stars T.C 5:50.02 5:48.47 4
5 Freeny, Zakiyyah 00 Cambria Youth 6:12.23 6:09.49 2
6 Spencer, Rorie 01 Phila Express 6:20.66 6:21.36 1
7 Luckey, Azaria 01 Oak Lane T. C. 6:25.09 6:45.74
4x100 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Winslow Elite Track and Field 'A' 1:01.07 1:00.69 12
1) Thompson, Lauryn 00 2) Dupree, Kierra 00
3) Ahirakwe, Flora 00 4) Hess, Maryn 00
2 Cambria Youth Association 'A' 1:04.83 1:01.83 8
1) Harris, Madison 00 2) Harrell, Jahara 01
3) Ellis, Jazmyn 01 4) Hammond, Janeya 01
3 Morris Estate Girls Athletics 'A' 1:01.43 1:02.19 4
1) Dorin, Shynera 01 2) Kensey, Ciani 00
3) Young, Janiya 01 4) Rodriguez, Liliana 00
4 Trinity T. C. 'A' 1:06.41 1:06.10
1) Harris-Gaskins, Jewel 01 2) Baines, Anisa 01
3) Baines, Azana 01 4) Cass, Lexi 00
5 Enon Track Ministry 'A' 1:06.37 1:08.06
1) Wallace, Arianna 00 2) Swift, Dominique 01
3) Brown, Amanda 01 4) Trapp, Taylor 01
6 Enon Track Ministry 'B' 1:13.11 1:12.45
1) Baker, Alyssa 00 2) Belser, Drew 01
3) Washington, Colbi 01 4) Peaker, La-Shainnia 00
7 Olney T. C. 'A' 1:19.19 1:13.99
1) Davis, Jailyn 01 2) Lambright, Kianni 01
3) Knight, Quadira 01 4) Queen, Shavonna 00
4x400 Meter Relay Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Morris Estate Girls Athletics 'A' 5:28.05 4:56.27 12
1) Broaster-Barnes, Dajai 01 2) Kensey, Ciani 00
3) Dorin, Shynera 01 4) Young, Janiya 01
2 Winslow Elite Track and Field 'A' 5:11.22 5:09.05 8
1) Ahirakwe, Flora 00 2) Morrison, Alexandria 01
3) Thompson, Lauryn 00 4) Hess, Maryn 00
3 Cambria Youth Association 'A' 5:33.87 5:09.65 4
1) Harris, Madison 00 2) Ellis, Jazmyn 01
3) Hammond, Janeya 01 4) Harrell, Jahara 01
4 Mt. Airy T. C. 'A' 5:00.00 5:21.25
1) Coleman, Ameena 00 2) Mason, Charea 01
3) Willis, Bryanna 00 4) Dennison, Taylor 00
High Jump Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Hess, Maryn 00 Winslow Elite 0.77m 1.17m 10
2 Wilson, Jordan 00 Morris Estate G 0.86m 0.91m 8
3 Pauling, Cheynee 00 Kappas 0.76m 0.86m 6
Long Jump Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Townsend, Sydni 00 Delco Stallions 4.21m 4.39m 10
2 Harmon, Arrionna 00 Mantua Elite 3.92m 3.79m 8
3 Adams, Olabisi 01 Morris Estate G 3.10m 3.63m 6
4 Rodgers, Gabrielle 01 Ivy Hill T.C. 3.18m 3.39m 4
5 Norman, India 00 S J Rising Stars 2.80m 3.31m 2
6 Clement, Zerbrina 00 T.N.T. Express 3.51m 3.16m 1
7 Lomax, DaMonique 00 Winslow Elite 2.72m 3.14m
8 Rodriguez, Liliana 00 Morris Estate G 3.21m 3.12m
9 Santiago, Gabriela 01 S J Rising Stars 2.06m 2.89m
Shot Put 6LB Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Wilson, Jordan 00 Morris Estate G 7.30m 7.29m 10
2 Mason, Deja 01 Track R.C. 4.99m 4.22m 8
3 Erskine, Camille 00 Delco Stallions 3.85m 3.71m 6
4 Jackson, Leisha 01 Track R.C. 2.93m 2.99m 4
Javelin Throw Turbo Jav Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Wilson, Jordan 00 Morris Estate G 14.49m 19.16m 10
2 Harmon, Arrionna 00 Mantua Elite 12.66m 16.55m 8
3 Rodriguez, Liliana 00 Morris Estate G 15.34m 11.53m 6
4 Sykes, Lauryn 00 Phila Express 12.08m 10.77m 4
5 Soto, Nicolle 00 Track R.C. 12.09m 10.65m 2
6 Davis, Jailyn 01 Olney T. C. 8.16m 8.80m 1
7 Rodgers, Gabrielle 01 Ivy Hill T.C. 8.57m 8.49m
8 Harris, Jordyn 00 Phila Express 6.97m 6.80m
9 Bedford-Felton, Jemiya 01 Mantua Elite 4.06m 5.15m
10 Luckey, Azaria 01 Oak Lane T. C. 6.47m 4.02m
100 Meter Dash Midget Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Muhammad, Jameela 98 Mt. Airy 13.28 13.30q 1
2 Murray, Brionna 98 Willingboro 13.81 13.61q 2
3 Chung, Jade 98 Mt. Airy 13.89 13.95q 4
4 James, Caprice 98 S J Rising Stars 14.14 14.09q 4
5 Wright, Gabrielle 98 Mt. Airy 13.84 14.41q 3
6 Thomas, Destinee 99 Delco Stallions 14.20 14.47q 3
7 McKoy, Teasha 99 Mt. Airy 14.67 14.69q 1
8 Austin, Jessica 98 Enon Track 14.62 14.84q 1
9 Mapp, Matayia 98 Infinity 15.41 14.85 4
10 Brissett, Chanel 99 Enon Track 14.34 15.04 2
11 Williams, Niasia 99 Enon Track 15.88 15.13 1
12 Johns, Anyae 98 S J Rising Stars 15.98 15.27 1
13 Lynch, Janese 99 Delco Stallions 15.09 15.52 2
14 Smith, Shamara 99 Kappas 16.01 15.53 2
15 Handy, Siani 99 Trinity T. C 16.22 15.59 4
16 Young, Autumn 98 Enon Track 15.50 15.68 3
17 LaForest, Lorielle 99 Delco Stallions 16.06 15.75 3
18 Croston, Ashley 99 Delco Stallions 15.61 15.98 2
19 Green, Ananda 99 Enon Track 16.57 16.53 3
20 Burson, Traunasha 99 Second Chance 16.45 16.55 4
